





EDUMEET is popular program comprising of essay writing competition and inter-school debate competition open to all Indian School children in Kuwait.
IMWA Quran Competition - Quran recitation, Elocution, Islamic Calligraphy & Quiz competitions
IMWA Welcome Ramadan - Iftar for IMWA members and their families.
IMWA Family Picnic - A day full of fun, games, delicious food and gifts for IMWA members and their families
Visiting Scholars - Co-hosted several renowned Islamic Scholars and motivational speakers like Dr. Muhammad Salah & Mufti Ismail Menk in Kuwait
IMWA Charity Work - Distribution of tickets and family gift kits for stranded Indian workers in Kuwait
IMWA QURAN COMPETITION, Award Conferral – 2024
IMWAÂ Quran Competition – Award Conferral venue, date and time.
Venue: Qaeat Al-Sayidat, Masjid- E- Kabir, gate # 16 (Facing The Arabian Gulf Road)
Date: 9th January 2025
Time: Immediately after Isha prayers – (07:00 PM)
Requesting all the winners to be present at the venue on time.
Results of Quran Recitation - 2024 | |||
Positions | Name of the Participants | Grade | School |
Quran Recitation Group A Girls | |||
First | Aisha Abbas | 2 | Indian Community School - Junior Branch |
Second | Asmaa Faisal | 2 | Indian Learners Own Academy |
Third | Anoud Zaid Rawoot | 1 | Indian Community School - Salmiya |
Not Avaliable | |||
Quran Recitation Group B Girls | |||
First | Zainab Mohamed Rihan | 4 | Indian Central School |
Second | Asiya Reem | 4 | Gulf Indian School |
Third | Habiba Hussain Raut | 3 | United Indian School |
IMWA | Marwah | 3 | Indian Public School |
Quran Recitation Group C Girls | |||
Excellence | Amal | 5 | |
First | Anam Yusuf Solkar | 6 | Gulf Indian School |
Second | Ruqaiyyah Fatima | 5 | Other |
Third | Amina Azraa Vilack | 5 | Indian Community School - Salmiya |
IMWA | Not Avaliable | ||
Quran Recitation Group D Girls | |||
First | Asbah Noor Khan | 8 | India International School |
Second | Safiyya Bamne | 8 | New Gulf Indian School |
Third | Aiza Khadija | 7 | Other |
IMWA | Not Avaliable | ||
Quran Recitation Group E Girls | |||
First | Mariyam Shada Kunnil | 9 | Indian Community School - Amman Branch |
Second | Mariya Husaini | 11 | Indian Community School - Salmiya |
Third | Shaza Amin Musthafa | 11 | Indian Public School |
IMWA | Hameeda Farheen | 11 | Indian Public School |
Quran Recitation Group A Boys | |||
First | Abdul Rafay Ayaan | 1 | Gulf Indian School |
Second | Mohamed Diyam Mohamed Nawsad | 2 | Indian Public School |
Third | Zarrar Fazi Vilack | 1 | Indian Community School - Salmiya |
IMWA | Mohammad Basil Ehteram | 1 | Fahaheel Al Watanieh Indian Private School |
Quran Recitation Group B Boys | |||
First | Ahmad Nadeem | 4 | India International School |
Second | Muhammed Niyas | 4 | United Indian School |
Third | Uzair Abrar | 3 | Indian Educational School |
IMWA | Mohammad Hamza Anwar | 4 | Fahaheel Al Watanieh Indian Private School |
Quran Recitation Group C Boys | |||
First | Muhammad Ayaan | NA | NA |
Second | Abdullah Abbas | 6 | Other |
Third | Mohamed Haroon Rashid.S | 6 | India International School |
Quran Recitation Group D Boys | |||
First | Ammar Niyas | 8 | United Indian School |
Second | Mohammed Mishal | 7 | Gulf Indian School |
Third | Muhammad Saad Firoz | 7 | India International School |
IMWA | Arham | 7 | Indian Public School |
Quran Recitation Group E Boys | |||
Excellence | Mohsin Muneer | 10 | Gulf Indian School |
First | Muhammed Faheem | 9 | India International School |
Second | Zain Abdul Shakoor | 10 | Indian Community School - Salmiya |
Third | M.Amaan Imtiaz | 12 | Indian Public School |
IMWA | Muhammad Faiz | 11 | Indian Public School |
Results of Elocution - 2024 | |||
Positions | Name of the Participants | Grade | School |
Elocution Group B Girls | |||
First | Aamina Faisal | 4 | Indian Learners Own Academy |
Second | Maryam Fatima | 4 | Indian Community School - Khaitan Branch |
Third | Azeen Yusuf Solkar | 3 | Gulf Indian School |
IMWA | Marwah | 3 | Indian Public School |
Elocution Group C Girls | |||
First | Anam Yusuf Solkar | 6 | Gulf Indian School |
Second | Anam Omer Karim | 6 | Indian Community School - Amman Branch |
Third | Ayesha Mirza | 6 | New Gulf Indian School |
IMWA | Aliza Fatma | 6 | Al Rashid Indian School |
Elocution Group D Girls | |||
First | Asbah Noor Khan | 8 | India International School |
Second | Tasheen Fatema Shaheed Ali Kadri | 8 | Indian Community School - Salmiya |
Third | Maimuna Saif Shaikh | 7 | Fahaheel Al Watanieh Indian Private School |
IMWA | Not Avaliable | ||
Elocution Group E Girls | |||
First | Zobya | 11 | Indian Learners Own Academy |
Second | Sabiha Falak | 10 | Indian international Mangaf |
Third | Khashiaa Begum Jahir Hussain | 9 | India International School |
IMWA | Safa Mahlunkar | 10 | Indian Public School |
Elocution Group B Boys | |||
First | Abdul Rahman Adil | 4 | Gulf Indian School |
Second | Ahsan Muhammed | 4 | Indian Community School - Khaitan Branch |
Third | Muhammad Zaid | 4 | Fahaheel Al Watanieh Indian Private School |
Elocution Group C Boys | |||
First | Aariz Adil | 6 | Carmel School |
Second | Anees Ahsen | 6 | Indian international Mangaf |
Third | Ashaj Ahmed Khan | 5 | Other |
IMWA | Mohammad Ruhab | 6 | Fahaheel Al Watanieh Indian Private School |
Elocution Group D Boys | |||
First | Nabeel Ahmad Khan | 7 | Indian Community School - Khaitan Branch |
Second | Akif Faisal | 7 | Indian Community School - Khaitan Branch |
Third | Mohammed Zulfikar Parkar | 7 | Indian Community School - Khaitan Branch |
Elocution Group E Boys | |||
First | Ayman Muhammed | 9 | Indian Community School - Khaitan Branch |
Second | Mohamed Muneer | 9 | Gulf Indian School |
Third | Ahmed | 9 | Other |
Results of Islamic Quiz - 2024 | |||
Positions | Name of the Participants | Grade | School |
Islamic Quiz Group B Combined | |||
First | Shaik Mohammed Omar | 4 | CARMEL SCHOOL FARWANIYA |
First | Aisha Shaikh | 3 | INDIAN COMMUNITY SCHOOL - JUNIOR BRANCH |
Second | Marwa Mohammed Ibrahim | 3 | INDIAN COMMUNITY SCHOOL - KHAITAN BRANCH |
Third | Saadullah | 3 | NGIS |
IMWA | Qurat Ul Ain | 4 | Indian Public School |
Islamic Quiz Group C Combined | |||
First | Minha Mohammed Ibrahim | 5 | INDIAN COMMUNITY SCHOOL - KHAITAN BRANCH |
Second | Aqsa Shaik | 6 | India International School |
Third | Anam Yusuf Solkar | 6 | Gulf Indian School |
IMWA | Enayah Shafaq | 5 | Fahaheel Al Watanieh Indian Private School(DPS) |
Islamic Quiz Group D Combined | |||
First | Khadhija Nizamudeen | 8 | Al Hikmah |
First | Fathima Farha CL | 8 | CARMEL SCHOOL FARWANIYA |
Second | Lubna Shaikh | 8 | Indian Central School |
Third | Shuaib Zayan Shamsheen | 8 | Fahaheel Al Watanieh Indian Private School(DPS) |
IMWA | Abdul Aziz Shaik Anwar | 8 | Indian Community School - Amman Branch |
Islamic Quiz Group E Combined | |||
First | Shaza Amin Musthafa | 11 | Indian Public School |
Second | Sarah Moiz | 12 | INDIAN COMMUNITY SCHOOL - KHAITAN BRANCH |
Third | Murshidha Mohamed | 9 | India International School |
IMWA | Hameeda Farheen | 11 | Indian Public School |
Islamic Quiz Parents Combined | |||
First | Dr. CL Abdul Rahiman | Parents | |
Second | Sadiya Firdous | Parents | |
Third | Jawid Akhtar Shahna | Parents | |
Results of Islamic Calligraphy - 2024 | |||
Positions | Name of the Participants | Grade | School |
Islamic Calliagrpahy Group C Combined | |||
First | Ahmed Zaid | 5 | Other |
Second | Affan Amanullah Yelukar | 6 | Indian Community School - Salmiya |
Third | Amal | 5 | Other |
Islamic Calliagrpahy Group D Combined | |||
First | Syeda Fatima Al Zahra | 7 | Indian Community School - Khaitan Branch |
Second | Safa S | 7 | ICSK - Khaitan |
Third | Maimuna Saif Shaikh | 7 | Fahaheel Al Watanieh Indian Private School |
IMWA | Arham | 7 | Indian Public School |
Islamic Calliagrpahy Group E Combined | |||
First | Fathima Nishaat | 12 | Indian Central School |
Second | Mohammad Ayaan Khan | 11 | FAIPS |
Third | Haya Hisamdeen | 11 | Indian Public School |
IMWA | Hammeda Farheen | 11 | Indian Public School |
Results of Islamic Poster Making - 2024 | |||
Positions | Name of the Participants | Grade | School |
Poster Making Group C Combined | |||
First | Khadeeja Ajwa | 6 | Gulf Indian School |
Second | Amal Mohamed Faizar | 5 | Other |
Third | Hayah Muneer | 6 | Gulf Indian School |
IMWA | Enaya Shafaq | 5 | Fahaheel Al Watanieh Indian Private School(DPS) |
Poster Making Group D Combined | |||
First | Hiba Hisamdeen | 7 | Indian Public School |
Second | Faatima Rahil | 8 | Fahaheel Al Watanieh Indian Private School(DPS) |
Third | Nafisath Yasirah | 8 | Indian Community School-Senior |
IMWA | Areeb Ahmed Khan | 8 | Fahaheel Al Watanieh Indian Private School(DPS) |
Poster Making Group E Combined | |||
First | Ahmed Mohamed Faizar | 9 | Other |
Second | Afia Khatoon | 10 | India International School |
Third | Sehrish Khan | 9 | Indian Community School-Amman Branch |
IMWA | Haleema Kausar | 10 | Indian Public School |
Kuwait News
Kuwait Prayer Times
-
KUNA : Kuwait MoI: New traffic law comes into force on April 22 - Security - 02/04/2025
Source: Kuwait News Published on 2025-04-02
-
Kuwait not immune to quakes, preparedness key - Arab Times
Source: Kuwait News Published on 2025-04-01
-
Kuwait's Ministry of Justice activates electronic notification service via 'Sahel' app | arabtimes
Source: Kuwait News Published on 2025-04-01
-
High Prices & Milder Climate Drive Families in Kuwait to Parks for Eid Celebrations
Source: Kuwait News Published on 2025-04-01
-
Amb. Al-Enezi: Kuwait played distinguished role in enhancing NATO-GCC ties - Security
Source: Kuwait News Published on 2025-04-01
-
KUNA : Kuwait, NATO... 21 years of successful partnership - Politics - 01/04/2025
Source: Kuwait News Published on 2025-04-01
-
KUNA : Kuwait Acting Premier inspects border personnel - Security - 31/03/2025
Source: Kuwait News Published on 2025-04-01
-
Kuwait Airport Gears Up for 1640 Flights During Eid al-Fitr Holiday - Arab Times
Source: Kuwait News Published on 2025-04-01
02/04/2025 3 Shawwal 1446
Zuhr Iqamah
11:55 AM5 Hours 3 Minutes |
||
---|---|---|
Prayer | Begins | Iqamah |
Fajr | 4:14 AM | 4:17 AM |
Sunrise | 5:37 AM | |
Zuhr | 11:52 AM | 11:55 AM |
Asr | 3:23 PM | 3:26 PM |
Maghrib | 6:07 PM | 6:10 PM |
Isha | 7:37 PM | 7:40 PM |
Some of our program sponsors










