





EDUMEET is popular program comprising of essay writing competition and inter-school debate competition open to all Indian School children in Kuwait.
IMWA Quran Competition - Quran recitation, Elocution, Islamic Calligraphy & Quiz competitions
IMWA Welcome Ramadan - Iftar for IMWA members and their families.
IMWA Family Picnic - A day full of fun, games, delicious food and gifts for IMWA members and their families
Visiting Scholars - Co-hosted several renowned Islamic Scholars and motivational speakers like Dr. Muhammad Salah & Mufti Ismail Menk in Kuwait
IMWA Charity Work - Distribution of tickets and family gift kits for stranded Indian workers in Kuwait
IMWA Quran Quest - Results
Results of IMWA Quran Quest competition held on Friday, 13th February 2026 at Al Najat Boys School, Salmiya.
The venue, date and time for the award conferral will be announced shortly
| Positions | Name of the Participants | Grade | School |
| Quran Recitation Group A Girls | |||
| First | Haadiya Pintod | 1 | India International School |
| First | Hafsa Abuthageer | 1 | India International School |
| Second | Tasmia Muhammad Umar Patel | 2 | Indian Community School - Salmiya |
| Third | Sara Samiulla | 1 | India International School |
| Quran Recitation Group B Girls | |||
| First | Azeen Yusuf solkar | 4 | Gulf Indian School |
| Second | Bushra Mahek | 4 | Fahaheel Al Watanieh Indian Private School |
| Third | Maryam Fatema | 4 | Fahaheel Al Watanieh Indian Private School |
| IMWA | Marwah | 4 | Indian Public School |
| Quran Recitation Group C Girls | |||
| First | Ruqaiyyah Fatima | 6 | Al Hikmah |
| Second | Amal Mohamed Faizar | 6 | ISP ( Other ) |
| Third | Zoya khan | 5 | Indian Community School - Salmiya |
| Quran Recitation Group D Girls | |||
| First | Aiza Khadija | 8 | Other |
| Second | Haifa Yasmin | 7 | Gulf Indian School |
| Second | Rihana Mohamed Ibrahim | 7 | Other |
| Third | Fatima Noor | 7 | India International School |
| Quran Recitation Group E Girls | |||
| First | Aminah Amara | 10 | Al Hikmah |
| Second | Azwa Khalid | 10 | Indian Central School |
| Third | Haya Hisamdeen | 12 | Indian Public School |
| IMWA | Safa Anwar | 11 | Indian Public School |
| Quran Recitation Group A Boys | |||
| First | Mohd.Basil Ehteram | 2 | Fahaheel Al Watanieh Indian Private School |
| Second | Mahmood Mohamed Faizar | 1 | ISP ( Other ) |
| Third | Mohammad Saqib Raza | 1 | Indian Community School - Salmiya |
| IMWA | Hashir | 1 | Indian Community School - Amman Branch |
| Quran Recitation Group B Boys | |||
| First | Ayaan hamza shaik | 4 | India International School |
| Second | M Annas | 4 | Integrated Indian School |
| Third | Mohamed Haaziq Fawaz | 4 | Fahaheel Al Watanieh Indian Private School |
| IMWA | Yahya Sajid Lokhande | 3 | Indian Community School - Khaitan Branch |
| Quran Recitation Group C Boys | |||
| First | Abdul Hannan | 6 | Fahaheel Al Watanieh Indian Private School |
| Second | Hisham | 5 | Fahaheel Al Watanieh Indian Private School |
| Third | Yousuf Mohammmad Iqbal | 6 | Gulf Indian School |
| IMWA | Talha mohammad khaleel khan | 6 | Fahaheel Al Watanieh Indian Private School |
| Quran Recitation Group D Boys | |||
| First | Ibrahim Irfan Banderkar | 8 | India International School |
| Second | Abdullah Abbas | 7 | Indian Community School - Amman Branch |
| Third | Ashaj Ahmed Khan | 7 | Other |
| IMWA | Arham | 8 | Indian Public School |
| Quran Recitation Group E Boys | |||
| First | Ihsan Feroz | 12 | Indian Community School - Khaitan Branch |
| Second | Ahmed Mohamed Faizar | 9 | ISP ( Other ) |
| Third | Vijdan kodakkada | 9 | Fahaheel Al Watanieh Indian Private School |
| IMWA | Shuaib Zayan Shamsheer | 9 | Fahaheel Al Watanieh Indian Private School |
| Results of Elocution - 2026 | |||
| Positions | Name of the Participants | Grade | School |
| Elocution Group B Girls | |||
| First | Marwah | 4 | Indian Public School |
| Second | Inshirah anwar sayeed | 4 | United international indian school |
| Third | Azeen Yusuf solkar | 4 | Gulf Indian School |
| IMWA | Bushra Sajid Lokhande | 4 | Indian Community School - Khaitan Branch |
| Elocution Group C Girls | |||
| First | Amal Mohamed Faizar | 6 | ISP ( Other ) |
| Second | Zeba Khaja | 6 | Indian English Academy School |
| Third | Aamina Faisal | 5 | Indian Learners Own Academy |
| IMWA | Enayah Shafaq | 6 | Fahaheel Al Watanieh Indian Private School |
| Elocution Group D Girls | |||
| First | Anam yusuf solkar | 7 | Gulf Indian School |
| Second | Zara Naeem Chaudhary | 7 | Indian Educational School |
| Third | Safoora Fatimah | 7 | Indian Learners Own Academy |
| Elocution Group E Girls | |||
| First | Maryam shakeel Ahmed Khan | 12 | Indian Community School - Salmiya |
| Second | Asbah Noor Khan | 9 | India International School |
| Third | Safa Anwar | 11 | Indian Public School |
| Elocution Group B Boys | |||
| First | Hemin Rahman | 4 | United international indian school |
| Second | Yahya Sajid Lokhande | 3 | Indian Community School - Khaitan Branch |
| Third | Amish Ahmad | 4 | Indian Learners Own Academy |
| Elocution Group C Boys | |||
| First | Abdul Aziz Mohammed | 6 | Gulf Indian School |
| Second | Abdallah Sajid | 5 | Indian Central School |
| Third | Abdul Rahman Adil | 5 | Gulf Indian School |
| Elocution Group D Boys | |||
| First | Akif Faisal | 8 | Indian Community School - Khaitan Branch |
| Second | Aariz Adil | 7 | Carmel School |
| Third | Ayman Kaleelu Rahaman | 7 | Indian Community School - Khaitan Branch |
| IMWA | Mohammad Ruhab | 7 | Fahaheel Al Watanieh Indian Private School |
| Elocution Group E Boys | |||
| First | Ahmed Mohamed Faizar | 9 | ISP ( Other ) |
| Second | Ibrahim | 12 | Indian Community School - Salmiya |
| Third | Rayan Khan | 12 | Indian Community School - Salmiya |
| Results of Islamic Quiz - 2026 | |||
| Positions | Name of the Participants | Grade | School |
| Islamic Quiz Group B Combined | |||
| First | Zainab Maahin | 4 | Indian Community School - Amman Branch |
| Second | Arwa Malik | 4 | Indian Community School - Salmiya |
| Second | Aneesah Fathima Muhammed Mazhar | 4 | Indian Community School - Salmiya |
| Third | Amish Ahmad | 4 | Indian Learners Own Academy |
| IMWA | Marwa Mohammed Ibrahim | 4 | Indian Community School - Khaitan Branch |
| Islamic Quiz Group C Combined | |||
| Excellence | Minha Mohammed Ibrahim | 6 | Indian Community School - Khaitan Branch |
| First | Nuaym Abdul Gafoor | 6 | Indian Educational School |
| Second | Abdul Aziz Mohammed | 6 | Gulf Indian School |
| Third | Maryam Mohammed Karjikar | 5 | India International School |
| IMWA | Enayah Shafaq | 6 | Fahaheel Al Watanieh Indian Private School |
| Islamic Quiz Group D Combined | |||
| First | Ahmed Yassin Sihabudheen | 8 | Indian Central School |
| First | Abrar mattur | 8 | India International School |
| First | Sana fathima kizhakke kammadathil | 8 | United International Indian school |
| Second | Anam yusuf solkar | 7 | Gulf Indian School |
| Third | Zaina Saleha. N | 8 | New Gulf Indian School |
| IMWA | Mohammad Ruhab | 7 | Fahaheel Al Watanieh Indian Private School |
| Islamic Quiz Group E Combined | |||
| First | Haleema kausar | 11 | Indian Public School |
| Second | Shuaib Zayan Shamsheer | 9 | Fahaheel Al Watanieh Indian Private School |
| Third | Zainab Ahmed Chikte | 10 | Indian Community School - Salmiya |
| Islamic Quiz Parents Combined | |||
| First | Anwar Ayyub | N/A | |
| Second | Aasia Shahna | N/A | |
| Third | Zohra Shahna | N/A | |
| Results of Islamic Calligraphy - 2026 | |||
| Positions | Name of the Participants | Grade | School |
| Islamic Calliagrpahy Group C Combined | |||
| First | Kulthum Zainab | 6 | Indian Community School - Amman Branch |
| Second | Amal Mohamed Faizar | 6 | ISP ( Other ) |
| Third | Omar Rashdan | 6 | Indian Community School - Khaitan Branch |
| Islamic Calliagrpahy Group D Combined | |||
| First | Sana fathima kizhakke kammadathil | 8 | Other |
| Second | Affan Yelukar | 7 | Indian Community School - Salmiya |
| Third | Maimuna Saif Shaikh | 8 | Fahaheel Al Watanieh Indian Private School |
| IMWA | Arham | 8 | Indian Public School |
| Islamic Calliagrpahy Group E Combined | |||
| First | Aysha S | 12 | Indian Central School |
| Second | Manal | 12 | Don Bosco |
| Third | Safa Anwar | 11 | Indian Public School |
| IMWA | Faatima Rahil | 9 | Fahaheel Al Watanieh Indian Private School |
| Results of Islamic Poster Making - 2026 | |||
| Positions | Name of the Participants | Grade | School |
| Poster Making Group B Combined | |||
| First | Iffah Razika | 3 | Indian Community School - Amman Branch |
| Second | Shaik Rumaisa | 3 | India International School |
| Third | Aneesah Fathima Muhammed Mazhar | 4 | Indian Community School - Salmiya |
| IMWA | Marwa Mohammed Ibrahim | 4 | Indian Community School - Khaitan Branch |
| Poster Making Group C Combined | |||
| First | Aizah Fatima | 6 | Fahaheel Al Watanieh Indian Private School |
| Second | Minha Mohammed Ibrahim | 6 | Indian Community School - Khaitan Branch |
| Third | Sayyad Sumayyah | 6 | Indian Community School - Salmiya |
| IMWA | Enayah Shafaq | 6 | Fahaheel Al Watanieh Indian Private School |
| Poster Making Group D Combined | |||
| First | Mahdiya Noor | 7 | United Indian School |
| Second | Syed Afsah Maryam | 7 | Innova International English School |
| Third | R.Rafiah Zainab | 8 | India International School |
| IMWA | |||
| IMWA | Arham | 8 | Indian Public School |
| Social Media Messaging Group E Combined | |||
| First | Ayan Mohammad | N/A | |
| Second | Jawaid Anwar | N/A | |
| Third | Rizwan Kazi | N/A | |
| IMWA | Summayya Parveen Gesjwat | N/A | |
IMWA Past Events
Upcoming Event
| 02/04/2026 14 Shawwal 1447
Fajr Iqamah
04:184:18 AM2 Hour 22 Minute |
||
|---|---|---|
| Prayer | Begins | Iqamah |
| Fajr | 4:15 AM | 4:18 AM |
| Sunrise | 5:38 AM | |
| Zuhr | 11:52 AM | 11:55 AM |
| Asr | 3:23 PM | 3:26 PM |
| Maghrib | 6:06 PM | 6:09 PM |
| Isha | 7:36 PM | 7:39 PM |
Some of our program sponsors











